One Sound Crackers |
|||||
Product | Rate | Qty | Rs. | ||
4'' GOLD LAKSHMI | 27.00 135.00 80% |
||||
2 3/4 '' KURUVI | 7.00 35.00 80% |
||||
3 1/2 '' LAKSHMI | 12.00 60.00 80% |
||||
4'' LAKSHMI | 15.00 75.00 80% |
||||
4'' LAKSHMI Super DLX | 25.00 125.00 80% |
||||
5" Dora | 28.00 140.00 80% |
||||
FLOWER POTS |
|||||
Product | Rate | Qty | Rs. | ||
Flower Pots Small | 32.00 160.00 80% |
||||
Flower Pots Big | 40.00 200.00 80% |
||||
Flower Pots Special | 50.00 250.00 80% |
||||
Flower Pots Ashoka | 68.00 340.00 80% |
||||
Flower Pots Small - Premium | 50.00 250.00 80% |
||||
Flower Pots Big - Premium | 60.00 300.00 80% |
||||
Flower Pots Special - Premium | 70.00 350.00 80% |
||||
Flower Pots Ashoka - Premium | 120.00 600.00 80% |
||||
Flower Pots Color Koti - Premium | 200.00 1000.00 80% |
||||
GROUND CHAKKAR |
|||||
Product | Rate | Qty | Rs. | ||
Ground Chakkar Big 10 Pcs | 25.00 125.00 80% |
||||
Ground Chakkar Special - Plastic Button | 50.00 250.00 80% |
||||
Ground Chakkar Deluxe | 85.00 425.00 80% |
||||
Ground Chakkar Big 10 Pcs - Premium | 30.00 150.00 80% |
||||
Ground Chakkar Ashoka - Premium | 45.00 225.00 80% |
||||
Ground Chakkar Special - Premium | 60.00 300.00 80% |
||||
Ground Chakkar Deluxe - Premium | 110.00 550.00 80% |
||||
FANCY WHEELS |
|||||
Product | Rate | Qty | Rs. | ||
SONIC WHEEL | 105.00 525.00 80% |
||||
Wire Chakkar - Hand held | 155.00 775.00 80% |
||||
Wizz Chakkar | 120.00 600.00 80% |
||||
Planet Wheeling Show Crackling | 200.00 1000.00 80% |
||||
ROCKETS |
|||||
Product | Rate | Qty | Rs. | ||
ROCKET BOMB | 50.00 250.00 80% |
||||
Lunik Express | 100.00 500.00 80% |
||||
TWINKLING STAR |
|||||
Product | Rate | Qty | Rs. | ||
![]() | 1 1/2" Twinkling Star | 16.00 80.00 80% |
|||
![]() | 4" Twinkling Star | 50.00 250.00 80% |
|||
1 1/2" Twinkling Star - Premium | 28.00 140.00 80% |
||||
4" Twinkling Star - Premium | 60.00 300.00 80% |
||||
Color Strings - Red and Green | 150.00 750.00 80% |
||||
TORCHES / PENCILS |
|||||
Product | Rate | Qty | Rs. | ||
12 CM Pencil | 70.00 350.00 80% |
||||
EXOTIC TORCHES |
|||||
Product | Rate | Qty | Rs. | ||
Waterfalls Torch | 185.00 925.00 80% |
||||
Pop Corn Torch | 185.00 925.00 80% |
||||
NOVELTIES - FLASH |
|||||
Product | Rate | Qty | Rs. | ||
PHOTO FLASH | 85.00 425.00 80% |
||||
ELECTRIC STONE | 15.00 75.00 80% |
||||
Emerald | 28.00 140.00 80% |
||||
FANCY NOVELTIES |
|||||
Product | Rate | Qty | Rs. | ||
ASSORTED CARTOONS | 22.00 110.00 80% |
||||
SWING TOP | 100.00 500.00 80% |
||||
HELICOPTER | 110.00 550.00 80% |
||||
BUTTERFLY | 130.00 650.00 80% |
||||
I CONE - Hand Held Fountain | 250.00 1250.00 80% |
||||
MEGA MUSICAL SIREN | 200.00 1000.00 80% |
||||
DORA SINGER (MINI SIREN - 5 PCS) | 130.00 650.00 80% |
||||
DIGITAL WALA - NEW ARRIVAL | 200.00 1000.00 80% |
||||
FANCY FOUNTAINS - MULTI COLOR (5 PCS) |
|||||
Product | Rate | Qty | Rs. | ||
Golden Shower - 5 Pcs | 75.00 375.00 80% |
||||
PARIS COLOR CRACKLING FOUNTAINS |
|||||
Product | Rate | Qty | Rs. | ||
Paris Tower Red and Green Crackling | 100.00 500.00 80% |
||||
Paris Tower Silver Crackling | 100.00 500.00 80% |
||||
Paris Tower Gold Crackling | 100.00 500.00 80% |
||||
2 STEP COLOR CHANGING FOUNTAIN |
|||||
Product | Rate | Qty | Rs. | ||
TWINS TONE | 145.00 725.00 80% |
||||
GOLD FEAST | 145.00 725.00 80% |
||||
TROLLS | 145.00 725.00 80% |
||||
KING FISH | 145.00 725.00 80% |
||||
SPECIAL FOUNTAINS - EXOTIC SERIES |
|||||
Product | Rate | Qty | Rs. | ||
Tower Pots | 400.00 2000.00 80% |
||||
Violet Matrix | 420.00 2100.00 80% |
||||
BIJILI CRACKERS |
|||||
Product | Rate | Qty | Rs. | ||
![]() | 1" BIJILI CRACKERS RED 100'S | 30.00 150.00 80% |
|||
![]() | 1" BIJILI CRACKERS STRIPPED 100'S | 32.00 160.00 80% |
|||
![]() | 1" Red Bijili Crackers 50s | 16.00 80.00 80% |
|||
![]() | 1" Stripped Bijili Crackers 50s | 18.00 90.00 80% |
|||
BOMBS |
|||||
Product | Rate | Qty | Rs. | ||
BULLET BOMB | 20.00 100.00 80% |
||||
HYDRO BOMB FOILS | 55.00 275.00 80% |
||||
GREENY BOMB | 80.00 400.00 80% |
||||
THUNDER BOLD BOMB | 100.00 500.00 80% |
||||
Jumanji Bomb | 250.00 1250.00 80% |
||||
CHOTTA FANCY - SKY SHOTS |
|||||
Product | Rate | Qty | Rs. | ||
SKY WINGS | 115.00 575.00 80% |
||||
SKY FORCE | 115.00 575.00 80% |
||||
SEVEN SHOTS COLOR (5PCS) | 115.00 575.00 80% |
||||
REPEATING SHOTS - MULTI COLOR |
|||||
Product | Rate | Qty | Rs. | ||
Crackling 12 Shot | 150.00 750.00 80% |
||||
TWISTER - 12 Shots | 180.00 900.00 80% |
||||
![]() | 15 Shots Multicolor Smoke | 600.00 3000.00 80% |
|||
30 Shots - Multicolor Crackling | 420.00 2100.00 80% |
||||
60 Shots - Multicolor Crackling | 840.00 4200.00 80% |
||||
120 Shots - Multicolor Crackling | 1680.00 8400.00 80% |
||||
![]() | 240 Shots - Multicolor Crackling | 3360.00 16800.00 80% |
|||
MEGA REPEATING SHOTS MULTI COLOR |
|||||
Product | Rate | Qty | Rs. | ||
MAD MAX 2" 25 SHOTS | 4000.00 20000.00 80% |
||||
![]() | COCO 3" 16 SHOTS | 6000.00 30000.00 80% |
|||
AERIAL FANTASY ZODIAC - (3 PCS) FANCY |
|||||
Product | Rate | Qty | Rs. | ||
![]() | GAME SHOW | 250.00 1250.00 80% |
|||
![]() | HIP HOP | 250.00 1250.00 80% |
|||
![]() | YAHOO | 250.00 1250.00 80% |
|||
![]() | FLORALS | 250.00 1250.00 80% |
|||
![]() | CINDRELLA | 250.00 1250.00 80% |
|||
![]() | YOUTUBE | 250.00 1250.00 80% |
|||
AERIAL FANTASY 2'' FANCY |
|||||
Product | Rate | Qty | Rs. | ||
![]() | Sky Wonder - White | 80.00 400.00 80% |
|||
![]() | Sky Wonder - Yellow | 80.00 400.00 80% |
|||
![]() | Sky Wonder - Red and Green | 80.00 400.00 80% |
|||
![]() | Sky Wonder - Sunrise | 80.00 400.00 80% |
|||
Aerial Fantasy 3.5" Fancy |
|||||
Product | Rate | Qty | Rs. | ||
Kashmiri Chilli / Spitfire | 250.00 1250.00 80% |
||||
Green Shower / OptX | 250.00 1250.00 80% |
||||
Pink Pearl / StyX | 250.00 1250.00 80% |
||||
Golden Attack / Vertex | 250.00 1250.00 80% |
||||
Aerial Fantasy 3.5" Niagara Series |
|||||
Product | Rate | Qty | Rs. | ||
Niyagara Falls | 275.00 1375.00 80% |
||||
AERIAL FANTASY 4" DOUBLE BALL |
|||||
Product | Rate | Qty | Rs. | ||
Power Peaks | 360.00 1800.00 80% |
||||
Skaty Sporty | 360.00 1800.00 80% |
||||
Desire Drags | 360.00 1800.00 80% |
||||
Freaking Beast | 360.00 1800.00 80% |
||||
AERIAL FANTASY 5'' (SPECIAL - DOUBLE PC) - NEW ARRIVAL |
|||||
Product | Rate | Qty | Rs. | ||
NIAGARA FALLS | 800.00 4000.00 80% |
||||
PALM TREE | 800.00 4000.00 80% |
||||
FLICKR | 850.00 4250.00 80% |
||||
AERIAL FANTASY 4" (Special - Double PC) Vanitha Fireworks |
|||||
Product | Rate | Qty | Rs. | ||
I World | 1300.00 6500.00 80% |
||||
![]() | Dark | 1300.00 6500.00 80% |
|||
Pink Out | 1300.00 6500.00 80% |
||||
AERIAL FANTASY 6" SINGLE PC - VANITHA FIREWORKS |
|||||
Product | Rate | Qty | Rs. | ||
Purple Rain | 1700.00 8500.00 80% |
||||
![]() | Lemon Nights | 1700.00 8500.00 80% |
|||
Orange | 1700.00 8500.00 80% |
||||
SPARKLERS |
|||||
Product | Rate | Qty | Rs. | ||
10 CM ELECTRICS | 20.00 100.00 80% |
||||
10 CM CRACKLING | 22.00 110.00 80% |
||||
12 CM ELECTRICS | 25.00 125.00 80% |
||||
12 CM CRACKLING | 27.00 135.00 80% |
||||
12 CM GREEN | 30.00 150.00 80% |
||||
12 CM RED | 32.00 158.00 80% |
||||
15 CM ELECTRICS | 40.00 200.00 80% |
||||
15 CM CRACKLING | 42.00 210.00 80% |
||||
15 CM GREEN | 42.00 210.00 80% |
||||
15 CM RED | 44.00 220.00 80% |
||||
15 CM SONA STAR SPARKERS | 55.00 275.00 80% |
||||
30 CM ELECRICS | 40.00 200.00 80% |
||||
30 CM CRACKLING | 42.00 210.00 80% |
||||
30 CM GREEN | 42.00 210.00 80% |
||||
30 CM RED | 44.00 220.00 80% |
||||
50CM MULTIMIX | 180.00 900.00 80% |
||||
![]() | UMBRELLA SPARKLERS | 260.00 1300.00 80% |
|||
COLOR MATCH |
|||||
Product | Rate | Qty | Rs. | ||
10's Durga's 5 MEN ARMY 5 in one | 100.00 500.00 80% |
||||
10's Durga's Coulor Ten Commandments 10 in one | 180.00 900.00 80% |
||||
SERPENT EGGS |
|||||
Product | Rate | Qty | Rs. | ||
SERPENT EGG BIG | 20.00 100.00 80% |
||||
KING COBRA | 150.00 750.00 80% |
||||
GIFT BOX - NO DISCOUNT |
|||||
Product | Rate | Qty | Rs. | ||
![]() | 25 Items Gift Box | 325.00 | |||
![]() | 30 Items Gift Box | 500.00 | |||
![]() | 40 Items Gift Box | 750.00 | |||
![]() | 50 Items Gift Box | 1000.00 | |||
![]() | 60 Items Gift Box | 1200.00 |
Total Amount |
No. of Items | |
No. of Products | |
Amount | |
Min Booking Value - Rs. 3000
|
BANK DETAILS |
Account Name : Dawn Pyro Park Account Number : Bank : Branch : SIVAKASI IFSC Code : (used for RTGS, IMPS and NEFT transactions) Bank Address : State : TAMIL NADU |